The following DeFi Pulse Data API endpoints are categorized by data provider and are all accessible using your DeFi Pulse Data API Key. Don't have a key yet? Each API request has an associated credit cost per request which we've included in the tables below. You can view your remaining credits by logging into DeFi Pulse Data.
Name | Description | Credits per request |
βGas Priceβ | β Returns the current recommended fast, standard and safe low gas prices on the Ethereum network, along with the current block and wait times for each "speed". | 0 |
βPrediction Tableβ | Returns estimated confirmation times for a range of gas prices from the EGS Prediction Page. | 0 |
β
Endpoint | Description | Credits |
βGetProjectsβ | Returns detailed breakdown of Total Value Locked (TVL) metrics for all projects listed on DeFi Pulse | 5 |
βGetLendingProjectsβ | Returns detailed breakdown of current DeFi lending projects found on DeFi Pulse Lendingβ | 5 |
βMarketDataβ | Returns current Total Value Locked (TVL) in each category and their dominant projects on DeFi Pulse | 5 |
βLendingMarketDataβ | Returns detailed breakdown of current lending markets including individual tokens on DeFi Pulse Lendingβ | 5 |
βGetHistoryβ | Returns historical Total Value Locked (TVL) for a given project over a given period of time | 10 |
βGetLendingTokensβ | Returns a simple list of tokens tracked on DeFi Pulse Lendingβ | 1 |
βGetRatesβ | Returns the current borrowing and lending rates from DeFi projects tracked on DeFi Pulse Lendingβ | 5 |
βGetLendingHistoryβ | Returns historical data for a lending projects tracked on DeFi Pulse Lending over a given period of time | 10 |
βCSV Download β | Export a csv in the dashboard | 10 |
β
Endpoint | Description | Credits |
βDEX's Returns by Pool β | Returns an overview of each pool's token weight, amount, and expected return on investment (ROI) | 10 |
βPool Owner Liquidityβ | Returns a list of current liquidity pool owners, percentage of ownership, and total tokens in pool | 5 |
Returns historical data for a liquidity pool such as balances, weights, ROI, volume, etc. | 5 | |
βAMM Exchange Dataβ | Returns a detailed breakdown of all or one AMM exchange/s with a list of pools with current price and liquidity details | 5 |
βAMM Trades β | Returns historical trading data for a specific AMM pool | 5 |
β
Endpoint | Description | Credits per request |
βAll Markets β | Returns an object with an AG object consisting of a list of pairs of the supported tokens on DEX.AG and their current market bid and ask quoted in ETH, DAI, USDC, and USDT. | 10 |
βPrice β | Returns current price and DEX provider of best token swap trade | 5 |
βDEX.AG token listβ | Returns Token symbols of all pre-approved tradable tokens on DEX.AG | 0 |
β
Endpoint | Description | Credits per request |
βDaily Money Flowβ | Returns a detailed breakdown of transfers (coin and token) an address has had over time (by day) | 10 |
βTop Senders by Currencyβ | Returns an aggregates amount of sent transactions and select top receivers detailed by currency | 10 |
Returns an aggregates amount of sent transactions for specific currency and select top receivers by currency | 10 | |
βTop Senders by Transferβ | Returns an aggregates amount of sent transactions and select top receivers detailed by transfers | 10 |
Returns an aggregates amount of sent transactions for specific currency and select top receivers by transfers | 10 |
Endpoints | Descriptions | Credits per request |
βDapp User Dataβ | Returns a detailed breakdown of smart contract usage including transfers, call count and total address interaction. | 10 |
βDapp Statistics β | Returns users and volume data of popular smart contracts and projects | 10 |
Endpoints | Description | Credits Per Request |
βArbitrage Tradesβ | Returns trades where a trader has positive balance on at least one token and no negative balances on other token | 10 |
βToken Trades β | Returns statistics of the token trades on DEXes, grouped by DEX smart contract / pair token | 10 |
Endpoints | Descriptions | Credits Per Request |
βToken Holder Listβ | Returns top token holders ordered by the token amount | 10 |
βCorrelated Token Addressβ | Returns the amount of addresses, holding a specified token | 10 |
βToken Holder Detailsβ | Returns detailed information on token holders, filtered by the count of token send/receive transactions. | 10 |
βToken Transfer w/originsβ | Returns a list of token transactions with the origin detection. Origin is the address, on which the tokens was minted | 10 |
βToken Flow Graphβ | Returns list of token amounts transferred between groups of addresses. | 10 |
β
Endpoint | Description | Credits per request |
βEventsβ | Returns live feed of liquidation events on bitmex | 5 |
βTop 10 β | Returns detailed stats on top 10 liquidation events in past 24 hours | 5 |
βTotal Damageβ | Returns aggregated liquidation statistics by trading pair | 5 |
β